The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.
Due to limited system resources and high volume, today's AQI calculations can no longer be sorted by columns. For a CSV file of these data, updated hourly, click here.
All data are collected real-time and have not been corrected nor validated.
Time * (MST) |
Monitoring Location | Pollutant | Interval (Hr) |
Air Quality | AQI | Avg. |
4:00 AM | ACAD | O3 | 8 | Good | 34 | 37 PPB |
4:00 AM | ACC | PM10 | 24 | Good | 9 | 10 µg/m3 |
4:00 AM | ACC | PM2.5 | 24 | Good | 12 | 2 µg/m3 |
4:00 AM | ADB | PM10 | 24 | Good | 33 | 36 µg/m3 |
4:00 AM | ADB | PM2.5 | 24 | Good | 17 | 3 µg/m3 |
4:00 AM | ALA | PM10 | 24 | Good | 10 | 11 µg/m3 |
4:00 AM | ALA | PM2.5 | 24 | Good | 14 | 3 µg/m3 |
4:00 AM | ASPN | O3 | 8 | Good | 37 | 40 PPB |
4:00 AM | ASPN2 | PM10 | 24 | Good | 6 | 6 µg/m3 |
4:00 AM | ASPN2 | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
4:00 AM | AURE | O3 | 8 | Good | 33 | 36 PPB |
4:00 AM | BHWK | O3 | 8 | Good | 41 | 44 PPB |
4:00 AM | BOU | PM10 | 24 | Good | 8 | 9 µg/m3 |
4:00 AM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
4:00 AM | BOUR | O3 | 8 | Good | 38 | 41 PPB |
4:00 AM | CAMP | NO2 | 1 | Good | 20 | 21 PPB |
4:00 AM | CAMP | NO2 | 1 | Good | 20 | 21 PPB |
4:00 AM | CAMP | O3 | 8 | Good | 28 | 30 PPB |
4:00 AM | CAMP | PM10 | 24 | Good | 6 | 6 µg/m3 |
4:00 AM | CAMP | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
4:00 AM | CAN | PM10 | 24 | Good | 8 | 9 µg/m3 |
4:00 AM | CASA | CO | 8 | Good | 1 | 0.1 PPM |
4:00 AM | CASA | NO2 | 1 | Good | 28 | 30 PPB |
4:00 AM | CASA | O3 | 8 | Good | 30 | 32 PPB |
4:00 AM | CASA | PM10 | 24 | Good | 9 | 10 µg/m3 |
4:00 AM | CASA | PM2.5 | 24 | Good | 8 | 2 µg/m3 |
4:00 AM | CCOL | CO | 8 | Good | 1 | 0.1 PPM |
4:00 AM | CCOL | PM10 | 24 | Good | 6 | 7 µg/m3 |
4:00 AM | CCOL | PM2.5 | 24 | Good | 10 | 2 µg/m3 |
4:00 AM | CHAT | O3 | 8 | Good | 31 | 33 PPB |
4:00 AM | CHAT | PM10 | 24 | Good | 8 | 9 µg/m3 |
4:00 AM | CHAT | PM2.5 | 24 | Good | 8 | 2 µg/m3 |
4:00 AM | CTZ | O3 | 8 | Good | 19 | 20 PPB |
4:00 AM | FTC | CO | 8 | Good | 1 | 0.1 PPM |
4:00 AM | FTC | O3 | 8 | Good | 31 | 34 PPB |
4:00 AM | FTCF | PM10 | 24 | Good | 4 | 4 µg/m3 |
4:00 AM | FTCF | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
4:00 AM | FTCW | O3 | 8 | Good | 38 | 41 PPB |
4:00 AM | GJPB | PM10 | 24 | Good | 7 | 8 µg/m3 |
4:00 AM | GJPB | PM2.5 | 24 | Good | 22 | 4 µg/m3 |
4:00 AM | GREH | PM10 | 24 | Good | 2 | 2 µg/m3 |
4:00 AM | GREH | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
4:00 AM | GRET | CO | 8 | Good | 1 | 0.1 PPM |
4:00 AM | GRET | O3 | 8 | Good | 28 | 30 PPB |
4:00 AM | I25DEN | CO | 8 | Good | 2 | 0.2 PPM |
4:00 AM | I25DEN | NO2 | 1 | Good | 29 | 31 PPB |
4:00 AM | I25DEN | PM10 | 24 | Good | 11 | 12 µg/m3 |
4:00 AM | I25DEN | PM2.5 | 24 | Good | 18 | 3 µg/m3 |
4:00 AM | I25GLO | NO2 | 1 | Good | 35 | 37 PPB |
4:00 AM | I25GLO | PM10 | 24 | Good | 14 | 15 µg/m3 |
4:00 AM | I25GLO | PM2.5 | 24 | Good | 18 | 3 µg/m3 |
4:00 AM | LAST | NO2 | 1 | Good | 8 | 8 PPB |
4:00 AM | LAST | O3 | 8 | Good | 31 | 33 PPB |
4:00 AM | LMB | PM10 | 24 | Good | 7 | 8 µg/m3 |
4:00 AM | LMB | PM2.5 | 24 | Good | 11 | 2 µg/m3 |
4:00 AM | LNGM | PM10 | 24 | Good | 16 | 17 µg/m3 |
4:00 AM | LNGM | PM2.5 | 24 | Good | 13 | 2 µg/m3 |
4:00 AM | MAN | O3 | 8 | Good | 38 | 41 PPB |
4:00 AM | NJH | PM10 | 24 | Good | 8 | 9 µg/m3 |
4:00 AM | NJH | PM2.5 | 24 | Good | 8 | 2 µg/m3 |
4:00 AM | NREL | O3 | 8 | Good | 38 | 41 PPB |
4:00 AM | PAG | PM10 | 24 | Good | 20 | 22 µg/m3 |
4:00 AM | PAL | O3 | 8 | Good | 31 | 33 PPB |
4:00 AM | PFS | PM10 | 24 | Good | 12 | 13 µg/m3 |
4:00 AM | PFS | PM2.5 | 24 | Good | 14 | 3 µg/m3 |
4:00 AM | PMS | PM2.5 | 24 | Good | 10 | 2 µg/m3 |
4:00 AM | PWES | O3 | 8 | Good | 31 | 33 PPB |
4:00 AM | RFN | O3 | 8 | Good | 38 | 41 PPB |
4:00 AM | RIFL | PM2.5 | 24 | Good | 29 | 5 µg/m3 |
4:00 AM | RIFLO3 | O3 | 8 | Good | 15 | 16 PPB |
4:00 AM | SSMB | PM10 | 24 | Good | 6 | 6 µg/m3 |
4:00 AM | TEL | PM10 | 24 | Good | 5 | 5 µg/m3 |
4:00 AM | TIM | NO2 | 1 | Good | 8 | 8 PPB |
4:00 AM | TIM | O3 | 8 | Good | 31 | 34 PPB |
4:00 AM | WBY | NO2 | 1 | Good | 20 | 21 PPB |
4:00 AM | WBY | NO2 | 1 | Good | 20 | 21 PPB |
4:00 AM | WBY | O3 | 8 | Good | 27 | 29 PPB |
4:00 AM | WBY | PM10 | 24 | Good | 14 | 15 µg/m3 |
4:00 AM | WBY | PM2.5 | 24 | Good | 11 | 2 µg/m3 |
3:00 AM | ACAD | O3 | 8 | Good | 37 | 40 PPB |
3:00 AM | ACC | PM10 | 24 | Good | 10 | 11 µg/m3 |
3:00 AM | ACC | PM2.5 | 24 | Good | 12 | 2 µg/m3 |
3:00 AM | ADB | PM10 | 24 | Good | 34 | 37 µg/m3 |
3:00 AM | ADB | PM2.5 | 24 | Good | 17 | 3 µg/m3 |
3:00 AM | ALA | PM10 | 24 | Good | 10 | 11 µg/m3 |
3:00 AM | ALA | PM2.5 | 24 | Good | 13 | 2 µg/m3 |
3:00 AM | ASPN | O3 | 8 | Good | 37 | 40 PPB |
3:00 AM | ASPN2 | PM10 | 24 | Good | 6 | 6 µg/m3 |
3:00 AM | ASPN2 | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
3:00 AM | AURE | O3 | 8 | Good | 34 | 37 PPB |
3:00 AM | BHWK | O3 | 8 | Good | 41 | 44 PPB |
3:00 AM | BOU | PM10 | 24 | Good | 7 | 8 µg/m3 |
3:00 AM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
3:00 AM | BOUR | O3 | 8 | Good | 39 | 42 PPB |
3:00 AM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
3:00 AM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
3:00 AM | CAMP | O3 | 8 | Good | 31 | 34 PPB |
3:00 AM | CAMP | PM10 | 24 | Good | 6 | 6 µg/m3 |
3:00 AM | CAMP | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
3:00 AM | CAN | PM10 | 24 | Good | 9 | 10 µg/m3 |
3:00 AM | CASA | CO | 8 | Good | 1 | 0.1 PPM |
3:00 AM | CASA | NO2 | 1 | Good | 14 | 15 PPB |
3:00 AM | CASA | O3 | 8 | Good | 33 | 36 PPB |
3:00 AM | CASA | PM10 | 24 | Good | 10 | 11 µg/m3 |
3:00 AM | CASA | PM2.5 | 24 | Good | 8 | 2 µg/m3 |
3:00 AM | CCOL | CO | 8 | Good | 1 | 0.1 PPM |
3:00 AM | CCOL | PM10 | 24 | Good | 7 | 8 µg/m3 |
3:00 AM | CCOL | PM2.5 | 24 | Good | 10 | 2 µg/m3 |
3:00 AM | CHAT | O3 | 8 | Good | 32 | 35 PPB |
3:00 AM | CHAT | PM10 | 24 | Good | 9 | 10 µg/m3 |
3:00 AM | CHAT | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
3:00 AM | CTZ | O3 | 8 | Good | 19 | 21 PPB |
3:00 AM | FTC | CO | 8 | Good | 1 | 0.1 PPM |
3:00 AM | FTC | O3 | 8 | Good | 31 | 34 PPB |
3:00 AM | FTCF | PM10 | 24 | Good | 4 | 4 µg/m3 |
3:00 AM | FTCF | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
3:00 AM | FTCW | O3 | 8 | Good | 38 | 41 PPB |
3:00 AM | GJPB | PM10 | 24 | Good | 7 | 8 µg/m3 |
3:00 AM | GJPB | PM2.5 | 24 | Good | 22 | 4 µg/m3 |
3:00 AM | GREH | PM10 | 24 | Good | 2 | 2 µg/m3 |
3:00 AM | GREH | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
3:00 AM | GRET | CO | 8 | Good | 1 | 0.1 PPM |
3:00 AM | GRET | O3 | 8 | Good | 30 | 32 PPB |
3:00 AM | I25DEN | CO | 8 | Good | 2 | 0.2 PPM |
3:00 AM | I25DEN | NO2 | 1 | Good | 16 | 17 PPB |
3:00 AM | I25DEN | PM10 | 24 | Good | 11 | 12 µg/m3 |
3:00 AM | I25DEN | PM2.5 | 24 | Good | 18 | 3 µg/m3 |
3:00 AM | I25GLO | NO2 | 1 | Good | 17 | 18 PPB |
3:00 AM | I25GLO | PM10 | 24 | Good | 15 | 16 µg/m3 |
3:00 AM | I25GLO | PM2.5 | 24 | Good | 18 | 3 µg/m3 |
3:00 AM | LAST | NO2 | 1 | Good | 6 | 6 PPB |
3:00 AM | LAST | O3 | 8 | Good | 31 | 34 PPB |
3:00 AM | LMB | PM10 | 24 | Good | 7 | 8 µg/m3 |
3:00 AM | LMB | PM2.5 | 24 | Good | 11 | 2 µg/m3 |
3:00 AM | LNGM | PM10 | 24 | Good | 16 | 17 µg/m3 |
3:00 AM | LNGM | PM2.5 | 24 | Good | 12 | 2 µg/m3 |
3:00 AM | MAN | O3 | 8 | Good | 39 | 42 PPB |
3:00 AM | NJH | PM10 | 24 | Good | 8 | 9 µg/m3 |
3:00 AM | NJH | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
3:00 AM | NREL | O3 | 8 | Good | 39 | 42 PPB |
3:00 AM | PAG | PM10 | 24 | Good | 20 | 22 µg/m3 |
3:00 AM | PAL | O3 | 8 | Good | 31 | 34 PPB |
3:00 AM | PFS | PM10 | 24 | Good | 12 | 13 µg/m3 |
3:00 AM | PFS | PM2.5 | 24 | Good | 14 | 3 µg/m3 |
3:00 AM | PMS | PM2.5 | 24 | Good | 10 | 2 µg/m3 |
3:00 AM | PWES | O3 | 8 | Good | 31 | 34 PPB |
3:00 AM | RFN | NO2 | 1 | Good | 1 | 1 PPB |
3:00 AM | RFN | O3 | 8 | Good | 38 | 41 PPB |
3:00 AM | RIFL | PM2.5 | 24 | Good | 28 | 5 µg/m3 |
3:00 AM | RIFLO3 | O3 | 8 | Good | 14 | 15 PPB |
3:00 AM | SSMB | PM10 | 24 | Good | 6 | 6 µg/m3 |
3:00 AM | TEL | PM10 | 24 | Good | 6 | 6 µg/m3 |
3:00 AM | TIM | NO2 | 1 | Good | 4 | 4 PPB |
3:00 AM | TIM | O3 | 8 | Good | 32 | 35 PPB |
3:00 AM | WBY | NO2 | 1 | Good | 19 | 20 PPB |
3:00 AM | WBY | NO2 | 1 | Good | 19 | 20 PPB |
3:00 AM | WBY | O3 | 8 | Good | 30 | 32 PPB |
3:00 AM | WBY | PM10 | 24 | Good | 15 | 16 µg/m3 |
3:00 AM | WBY | PM2.5 | 24 | Good | 11 | 2 µg/m3 |
2:00 AM | ACAD | O3 | 8 | Good | 39 | 42 PPB |
2:00 AM | ACC | PM10 | 24 | Good | 11 | 12 µg/m3 |
2:00 AM | ACC | PM2.5 | 24 | Good | 13 | 2 µg/m3 |
2:00 AM | ADB | PM10 | 24 | Good | 34 | 37 µg/m3 |
2:00 AM | ADB | PM2.5 | 24 | Good | 17 | 3 µg/m3 |
2:00 AM | ALA | PM10 | 24 | Good | 9 | 10 µg/m3 |
2:00 AM | ALA | PM2.5 | 24 | Good | 13 | 2 µg/m3 |
2:00 AM | ASPN | O3 | 8 | Good | 36 | 39 PPB |
2:00 AM | ASPN2 | PM10 | 24 | Good | 6 | 6 µg/m3 |
2:00 AM | ASPN2 | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
2:00 AM | AURE | O3 | 8 | Good | 34 | 37 PPB |
2:00 AM | BHWK | O3 | 8 | Good | 41 | 44 PPB |
2:00 AM | BOU | PM10 | 24 | Good | 9 | 10 µg/m3 |
2:00 AM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
2:00 AM | BOUR | O3 | 8 | Good | 40 | 43 PPB |
2:00 AM | CAMP | NO2 | 1 | Good | 14 | 15 PPB |
2:00 AM | CAMP | NO2 | 1 | Good | 14 | 15 PPB |
2:00 AM | CAMP | O3 | 8 | Good | 32 | 35 PPB |
2:00 AM | CAMP | PM10 | 24 | Good | 6 | 7 µg/m3 |
2:00 AM | CAMP | PM2.5 | 24 | Good | 10 | 2 µg/m3 |
2:00 AM | CAN | PM10 | 24 | Good | 9 | 10 µg/m3 |
2:00 AM | CASA | CO | 8 | Good | 1 | 0.1 PPM |
2:00 AM | CASA | NO2 | 1 | Good | 15 | 16 PPB |
2:00 AM | CASA | O3 | 8 | Good | 35 | 38 PPB |
2:00 AM | CASA | PM10 | 24 | Good | 10 | 11 µg/m3 |
2:00 AM | CASA | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
2:00 AM | CCOL | CO | 8 | Good | 1 | 0.1 PPM |
2:00 AM | CCOL | PM10 | 24 | Good | 7 | 8 µg/m3 |
2:00 AM | CCOL | PM2.5 | 24 | Good | 10 | 2 µg/m3 |
2:00 AM | CHAT | O3 | 8 | Good | 32 | 35 PPB |
2:00 AM | CHAT | PM10 | 24 | Good | 10 | 11 µg/m3 |
2:00 AM | CHAT | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
2:00 AM | CTZ | O3 | 8 | Good | 19 | 21 PPB |
2:00 AM | FOS | O3 | 8 | Good | 38 | 41 PPB |
2:00 AM | FTC | CO | 8 | Good | 1 | 0.1 PPM |
2:00 AM | FTC | O3 | 8 | Good | 32 | 35 PPB |
2:00 AM | FTCF | PM10 | 24 | Good | 4 | 4 µg/m3 |
2:00 AM | FTCF | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
2:00 AM | FTCW | O3 | 8 | Good | 38 | 41 PPB |
2:00 AM | GJPB | PM10 | 24 | Good | 7 | 8 µg/m3 |
2:00 AM | GJPB | PM2.5 | 24 | Good | 22 | 4 µg/m3 |
2:00 AM | GREH | PM10 | 24 | Good | 2 | 2 µg/m3 |
2:00 AM | GREH | PM2.5 | 24 | Good | 5 | 1 µg/m3 |
2:00 AM | GRET | CO | 8 | Good | 1 | 0.1 PPM |
2:00 AM | GRET | O3 | 8 | Good | 31 | 33 PPB |
2:00 AM | I25DEN | CO | 8 | Good | 2 | 0.2 PPM |
2:00 AM | I25DEN | NO2 | 1 | Good | 18 | 19 PPB |
2:00 AM | I25DEN | PM10 | 24 | Good | 12 | 13 µg/m3 |
2:00 AM | I25DEN | PM2.5 | 24 | Good | 19 | 3 µg/m3 |
2:00 AM | I25GLO | NO2 | 1 | Good | 19 | 20 PPB |
2:00 AM | I25GLO | PM10 | 24 | Good | 15 | 16 µg/m3 |
2:00 AM | I25GLO | PM2.5 | 24 | Good | 18 | 3 µg/m3 |
2:00 AM | LAST | NO2 | 1 | Good | 2 | 2 PPB |
2:00 AM | LAST | O3 | 8 | Good | 31 | 34 PPB |
2:00 AM | LMB | PM10 | 24 | Good | 8 | 9 µg/m3 |
2:00 AM | LMB | PM2.5 | 24 | Good | 11 | 2 µg/m3 |
2:00 AM | LNGM | PM10 | 24 | Good | 16 | 17 µg/m3 |
2:00 AM | LNGM | PM2.5 | 24 | Good | 12 | 2 µg/m3 |
2:00 AM | MAN | O3 | 8 | Good | 40 | 43 PPB |
2:00 AM | NJH | PM10 | 24 | Good | 9 | 10 µg/m3 |
2:00 AM | NJH | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
2:00 AM | NREL | O3 | 8 | Good | 40 | 43 PPB |
2:00 AM | PAG | PM10 | 24 | Good | 20 | 22 µg/m3 |
2:00 AM | PAL | O3 | 8 | Good | 32 | 35 PPB |
2:00 AM | PFS | PM10 | 24 | Good | 12 | 13 µg/m3 |
2:00 AM | PFS | PM2.5 | 24 | Good | 14 | 3 µg/m3 |
2:00 AM | PMS | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
2:00 AM | PWES | O3 | 8 | Good | 32 | 35 PPB |
2:00 AM | RFN | NO2 | 1 | Good | 1 | 1 PPB |
2:00 AM | RFN | O3 | 8 | Good | 38 | 41 PPB |
2:00 AM | RIFL | PM2.5 | 24 | Good | 28 | 5 µg/m3 |
2:00 AM | RIFLO3 | O3 | 8 | Good | 14 | 15 PPB |
2:00 AM | SSMB | PM10 | 24 | Good | 6 | 6 µg/m3 |
2:00 AM | TEL | PM10 | 24 | Good | 6 | 6 µg/m3 |
2:00 AM | TIM | NO2 | 1 | Good | 1 | 1 PPB |
2:00 AM | TIM | O3 | 8 | Good | 32 | 35 PPB |
2:00 AM | WBY | NO2 | 1 | Good | 27 | 29 PPB |
2:00 AM | WBY | NO2 | 1 | Good | 27 | 29 PPB |
2:00 AM | WBY | O3 | 8 | Good | 31 | 34 PPB |
2:00 AM | WBY | PM10 | 24 | Good | 15 | 16 µg/m3 |
2:00 AM | WBY | PM2.5 | 24 | Good | 11 | 2 µg/m3 |
1:00 AM | ACAD | O3 | 8 | Good | 40 | 43 PPB |
1:00 AM | ACC | PM10 | 24 | Good | 12 | 13 µg/m3 |
1:00 AM | ACC | PM2.5 | 24 | Good | 13 | 2 µg/m3 |
1:00 AM | ADB | PM10 | 24 | Good | 35 | 38 µg/m3 |
1:00 AM | ADB | PM2.5 | 24 | Good | 17 | 3 µg/m3 |
1:00 AM | ALA | PM10 | 24 | Good | 9 | 10 µg/m3 |
1:00 AM | ALA | PM2.5 | 24 | Good | 12 | 2 µg/m3 |
1:00 AM | ASPN | O3 | 8 | Good | 34 | 37 PPB |
1:00 AM | ASPN2 | PM10 | 24 | Good | 6 | 6 µg/m3 |
1:00 AM | ASPN2 | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
1:00 AM | AURE | O3 | 8 | Good | 35 | 38 PPB |
1:00 AM | BHWK | O3 | 8 | Good | 41 | 44 PPB |
1:00 AM | BOU | PM10 | 24 | Good | 11 | 12 µg/m3 |
1:00 AM | BOU | PM2.5 | 24 | Good | 7 | 1 µg/m3 |
1:00 AM | BOUR | O3 | 8 | Good | 40 | 43 PPB |
1:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
1:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
1:00 AM | CAMP | O3 | 8 | Good | 33 | 36 PPB |
1:00 AM | CAMP | PM10 | 24 | Good | 7 | 8 µg/m3 |
1:00 AM | CAMP | PM2.5 | 24 | Good | 10 | 2 µg/m3 |
1:00 AM | CAN | PM10 | 24 | Good | 9 | 10 µg/m3 |
1:00 AM | CASA | CO | 8 | Good | 1 | 0.1 PPM |
1:00 AM | CASA | NO2 | 1 | Good | 16 | 17 PPB |
1:00 AM | CASA | O3 | 8 | Good | 37 | 40 PPB |
1:00 AM | CASA | PM10 | 24 | Good | 11 | 12 µg/m3 |
1:00 AM | CASA | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
1:00 AM | CCOL | CO | 8 | Good | 1 | 0.1 PPM |
1:00 AM | CCOL | PM10 | 24 | Good | 7 | 8 µg/m3 |
1:00 AM | CCOL | PM2.5 | 24 | Good | 11 | 2 µg/m3 |
1:00 AM | CHAT | O3 | 8 | Good | 34 | 37 PPB |
1:00 AM | CHAT | PM10 | 24 | Good | 12 | 13 µg/m3 |
1:00 AM | CHAT | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
1:00 AM | CTZ | O3 | 8 | Good | 21 | 23 PPB |
1:00 AM | FOS | NO2 | 1 | Good | 2 | 2 PPB |
1:00 AM | FOS | O3 | 8 | Good | 38 | 41 PPB |
1:00 AM | FTC | CO | 8 | Good | 1 | 0.1 PPM |
1:00 AM | FTC | O3 | 8 | Good | 33 | 36 PPB |
1:00 AM | FTCF | PM10 | 24 | Good | 4 | 4 µg/m3 |
1:00 AM | FTCF | PM2.5 | 24 | Good | 6 | 1 µg/m3 |
1:00 AM | FTCW | O3 | 8 | Good | 39 | 42 PPB |
1:00 AM | GJPB | PM10 | 24 | Good | 7 | 8 µg/m3 |
1:00 AM | GJPB | PM2.5 | 24 | Good | 22 | 4 µg/m3 |
1:00 AM | GREH | PM10 | 24 | Good | 2 | 2 µg/m3 |
1:00 AM | GREH | PM2.5 | 24 | Good | 4 | 1 µg/m3 |
1:00 AM | GRET | CO | 8 | Good | 1 | 0.1 PPM |
1:00 AM | GRET | O3 | 8 | Good | 31 | 34 PPB |
1:00 AM | I25DEN | CO | 8 | Good | 2 | 0.2 PPM |
1:00 AM | I25DEN | NO2 | 1 | Good | 22 | 23 PPB |
1:00 AM | I25DEN | PM10 | 24 | Good | 13 | 14 µg/m3 |
1:00 AM | I25DEN | PM2.5 | 24 | Good | 19 | 3 µg/m3 |
1:00 AM | I25GLO | NO2 | 1 | Good | 22 | 23 PPB |
1:00 AM | I25GLO | PM10 | 24 | Good | 16 | 17 µg/m3 |
1:00 AM | I25GLO | PM2.5 | 24 | Good | 18 | 3 µg/m3 |
1:00 AM | LAST | NO2 | 1 | Good | 2 | 2 PPB |
1:00 AM | LAST | O3 | 8 | Good | 31 | 34 PPB |
1:00 AM | LMB | PM10 | 24 | Good | 8 | 9 µg/m3 |
1:00 AM | LMB | PM2.5 | 24 | Good | 11 | 2 µg/m3 |
1:00 AM | LNGM | PM10 | 24 | Good | 16 | 17 µg/m3 |
1:00 AM | LNGM | PM2.5 | 24 | Good | 13 | 2 µg/m3 |
1:00 AM | MAN | O3 | 8 | Good | 40 | 43 PPB |
1:00 AM | NJH | PM10 | 24 | Good | 10 | 11 µg/m3 |
1:00 AM | NJH | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
1:00 AM | NREL | O3 | 8 | Good | 40 | 43 PPB |
1:00 AM | PAG | PM10 | 24 | Good | 20 | 22 µg/m3 |
1:00 AM | PAL | O3 | 8 | Good | 33 | 36 PPB |
1:00 AM | PFS | PM10 | 24 | Good | 13 | 14 µg/m3 |
1:00 AM | PFS | PM2.5 | 24 | Good | 15 | 3 µg/m3 |
1:00 AM | PMS | PM2.5 | 24 | Good | 9 | 2 µg/m3 |
1:00 AM | PWES | O3 | 8 | Good | 33 | 36 PPB |
1:00 AM | RFN | NO2 | 1 | Good | 1 | 1 PPB |
1:00 AM | RFN | O3 | 8 | Good | 38 | 41 PPB |
1:00 AM | RIFL | PM2.5 | 24 | Good | 26 | 5 µg/m3 |
1:00 AM | RIFLO3 | O3 | 8 | Good | 15 | 16 PPB |
1:00 AM | SSMB | PM10 | 24 | Good | 6 | 6 µg/m3 |
1:00 AM | TEL | PM10 | 24 | Good | 6 | 6 µg/m3 |
1:00 AM | TIM | O3 | 8 | Good | 32 | 35 PPB |
1:00 AM | WBY | NO2 | 1 | Good | 6 | 6 PPB |
1:00 AM | WBY | NO2 | 1 | Good | 6 | 6 PPB |
1:00 AM | WBY | O3 | 8 | Good | 35 | 38 PPB |
1:00 AM | WBY | PM10 | 24 | Good | 16 | 17 µg/m3 |
1:00 AM | WBY | PM2.5 | 24 | Good | 11 | 2 µg/m3 |
* All data are reported in Mountain Standard Time (MST). During daylight savings time add one hour to the reported hour.