The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.
Due to limited system resources and high volume, today's AQI calculations can no longer be sorted by columns. For a CSV file of these data, updated hourly, click here.
All data are collected real-time and have not been corrected nor validated.
Time * (MST) |
Monitoring Location | Pollutant | Interval (Hr) |
Air Quality | AQI | Avg. |
8:00 AM | ACAD | O3 | 8 | Good | 25 | 27 PPB |
8:00 AM | ACC | PM10 | 24 | Good | 13 | 14 µg/m3 |
8:00 AM | ACC | PM2.5 | 24 | Good | 19 | 4 µg/m3 |
8:00 AM | ADB | PM10 | 24 | Moderate | 60 | 73 µg/m3 |
8:00 AM | ADB | PM2.5 | 24 | Good | 49 | 9 µg/m3 |
8:00 AM | ALA | PM10 | 24 | Good | 31 | 33 µg/m3 |
8:00 AM | ALA | PM2.5 | 24 | Moderate | 53 | 10 µg/m3 |
8:00 AM | ASPN2 | PM10 | 24 | Moderate | 62 | 78 µg/m3 |
8:00 AM | ASPN2 | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
8:00 AM | AURE | O3 | 8 | Good | 31 | 34 PPB |
8:00 AM | BHWK | O3 | 8 | Good | 45 | 49 PPB |
8:00 AM | BOU | PM10 | 24 | Good | 17 | 18 µg/m3 |
8:00 AM | BOU | PM2.5 | 24 | Good | 18 | 3 µg/m3 |
8:00 AM | BOUR | O3 | 8 | Good | 18 | 19 PPB |
8:00 AM | CAMP | NO2 | 1 | Good | 38 | 40 PPB |
8:00 AM | CAMP | NO2 | 1 | Good | 38 | 40 PPB |
8:00 AM | CAMP | O3 | 8 | Good | 7 | 8 PPB |
8:00 AM | CAMP | PM10 | 24 | Good | 19 | 20 µg/m3 |
8:00 AM | CAMP | PM2.5 | 24 | Good | 31 | 6 µg/m3 |
8:00 AM | CAMP | SO2 | 1 | Good | 3 | 2 PPB |
8:00 AM | CAMP | SO2 | 1 | Good | 3 | 2 PPB |
8:00 AM | CAN | PM10 | 24 | Good | 9 | 10 µg/m3 |
8:00 AM | CASA | CO | 8 | Good | 5 | 0.4 PPM |
8:00 AM | CASA | NO2 | 1 | Good | 36 | 38 PPB |
8:00 AM | CASA | O3 | 8 | Good | 2 | 2 PPB |
8:00 AM | CASA | PM10 | 24 | Good | 22 | 24 µg/m3 |
8:00 AM | CASA | PM2.5 | 24 | Good | 24 | 4 µg/m3 |
8:00 AM | CASA | SO2 | 1 | Good | 3 | 2 PPB |
8:00 AM | CCOL | CO | 8 | Good | 3 | 0.3 PPM |
8:00 AM | CCOL | PM10 | 24 | Good | 23 | 25 µg/m3 |
8:00 AM | CCOL | PM2.5 | 24 | Good | 32 | 6 µg/m3 |
8:00 AM | CTZ | O3 | 8 | Good | 17 | 18 PPB |
8:00 AM | EVG | O3 | 8 | Good | 36 | 39 PPB |
8:00 AM | FOS | NO2 | 1 | Good | 24 | 25 PPB |
8:00 AM | FOS | O3 | 8 | Good | 6 | 7 PPB |
8:00 AM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
8:00 AM | FTC | O3 | 8 | Good | 4 | 4 PPB |
8:00 AM | FTCF | PM10 | 24 | Good | 29 | 31 µg/m3 |
8:00 AM | FTCF | PM2.5 | 24 | Good | 40 | 7 µg/m3 |
8:00 AM | FTCW | O3 | 8 | Good | 21 | 23 PPB |
8:00 AM | GJPB | PM10 | 24 | Good | 26 | 28 µg/m3 |
8:00 AM | GJPB | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
8:00 AM | GREH | PM10 | 24 | Good | 40 | 43 µg/m3 |
8:00 AM | GREH | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
8:00 AM | GRET | CO | 8 | Good | 2 | 0.2 PPM |
8:00 AM | GRET | O3 | 8 | Good | 6 | 7 PPB |
8:00 AM | HLD | O3 | 8 | Good | 30 | 32 PPB |
8:00 AM | I25DEN | CO | 8 | Good | 8 | 0.7 PPM |
8:00 AM | I25DEN | NO2 | 1 | Good | 39 | 41 PPB |
8:00 AM | I25DEN | PM10 | 24 | Good | 16 | 17 µg/m3 |
8:00 AM | I25DEN | PM2.5 | 24 | Good | 38 | 7 µg/m3 |
8:00 AM | I25GLO | NO2 | 1 | Good | 38 | 40 PPB |
8:00 AM | I25GLO | PM10 | 24 | Good | 29 | 31 µg/m3 |
8:00 AM | I25GLO | PM2.5 | 24 | Good | 44 | 8 µg/m3 |
8:00 AM | LAST | NO2 | 1 | Good | 25 | 27 PPB |
8:00 AM | LAST | O3 | 8 | Good | 15 | 16 PPB |
8:00 AM | LMB | PM10 | 24 | Good | 30 | 32 µg/m3 |
8:00 AM | LMB | PM2.5 | 24 | Good | 26 | 5 µg/m3 |
8:00 AM | LNGM | PM10 | 24 | Good | 46 | 50 µg/m3 |
8:00 AM | LNGM | PM2.5 | 24 | Moderate | 57 | 12 µg/m3 |
8:00 AM | MAN | O3 | 8 | Good | 43 | 46 PPB |
8:00 AM | NJH | PM10 | 24 | Good | 20 | 22 µg/m3 |
8:00 AM | NJH | PM2.5 | 24 | Good | 24 | 4 µg/m3 |
8:00 AM | NREL | O3 | 8 | Good | 41 | 44 PPB |
8:00 AM | PAG | PM10 | 24 | Good | 23 | 25 µg/m3 |
8:00 AM | PAL | O3 | 8 | Good | 23 | 25 PPB |
8:00 AM | PFS | PM10 | 24 | Good | 21 | 23 µg/m3 |
8:00 AM | PFS | PM2.5 | 24 | Good | 27 | 5 µg/m3 |
8:00 AM | PMS | PM2.5 | 24 | Moderate | 53 | 10 µg/m3 |
8:00 AM | PWES | O3 | 8 | Good | 22 | 24 PPB |
8:00 AM | RFN | NO2 | 1 | Good | 2 | 2 PPB |
8:00 AM | RFN | O3 | 8 | Good | 35 | 38 PPB |
8:00 AM | SSMB | PM10 | 24 | Good | 31 | 34 µg/m3 |
8:00 AM | TEL | PM10 | 24 | Good | 25 | 27 µg/m3 |
8:00 AM | TIM | NO2 | 1 | Good | 14 | 15 PPB |
8:00 AM | TIM | O3 | 8 | Good | 3 | 3 PPB |
8:00 AM | WBY | NO2 | 1 | Good | 37 | 39 PPB |
8:00 AM | WBY | NO2 | 1 | Good | 37 | 39 PPB |
8:00 AM | WBY | PM10 | 24 | Moderate | 58 | 69 µg/m3 |
8:00 AM | WBY | PM2.5 | 24 | Good | 48 | 9 µg/m3 |
8:00 AM | WBY | SO2 | 1 | Good | 1 | 1 PPB |
8:00 AM | WBY | SO2 | 1 | Good | 1 | 1 PPB |
7:00 AM | ACAD | O3 | 8 | Good | 28 | 30 PPB |
7:00 AM | ACC | PM10 | 24 | Good | 14 | 15 µg/m3 |
7:00 AM | ACC | PM2.5 | 24 | Good | 21 | 4 µg/m3 |
7:00 AM | ADB | PM10 | 24 | Moderate | 61 | 75 µg/m3 |
7:00 AM | ADB | PM2.5 | 24 | Moderate | 52 | 9 µg/m3 |
7:00 AM | ALA | PM10 | 24 | Good | 31 | 33 µg/m3 |
7:00 AM | ALA | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
7:00 AM | ASPN2 | PM10 | 24 | Moderate | 63 | 80 µg/m3 |
7:00 AM | ASPN2 | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
7:00 AM | AURE | O3 | 8 | Good | 32 | 35 PPB |
7:00 AM | BHWK | O3 | 8 | Good | 45 | 49 PPB |
7:00 AM | BOU | PM10 | 24 | Good | 17 | 18 µg/m3 |
7:00 AM | BOU | PM2.5 | 24 | Good | 18 | 3 µg/m3 |
7:00 AM | BOUR | O3 | 8 | Good | 22 | 24 PPB |
7:00 AM | CAMP | NO2 | 1 | Good | 39 | 41 PPB |
7:00 AM | CAMP | NO2 | 1 | Good | 39 | 41 PPB |
7:00 AM | CAMP | O3 | 8 | Good | 9 | 10 PPB |
7:00 AM | CAMP | PM10 | 24 | Good | 19 | 20 µg/m3 |
7:00 AM | CAMP | PM2.5 | 24 | Good | 32 | 6 µg/m3 |
7:00 AM | CAMP | SO2 | 1 | Good | 3 | 2 PPB |
7:00 AM | CAMP | SO2 | 1 | Good | 3 | 2 PPB |
7:00 AM | CAN | PM10 | 24 | Good | 9 | 10 µg/m3 |
7:00 AM | CASA | CO | 8 | Good | 5 | 0.4 PPM |
7:00 AM | CASA | NO2 | 1 | Good | 36 | 38 PPB |
7:00 AM | CASA | O3 | 8 | Good | 3 | 3 PPB |
7:00 AM | CASA | PM10 | 24 | Good | 23 | 25 µg/m3 |
7:00 AM | CASA | PM2.5 | 24 | Good | 24 | 4 µg/m3 |
7:00 AM | CASA | SO2 | 1 | Good | 1 | 1 PPB |
7:00 AM | CCOL | CO | 8 | Good | 3 | 0.3 PPM |
7:00 AM | CCOL | PM10 | 24 | Good | 23 | 25 µg/m3 |
7:00 AM | CCOL | PM2.5 | 24 | Good | 32 | 6 µg/m3 |
7:00 AM | CTZ | O3 | 8 | Good | 17 | 18 PPB |
7:00 AM | EVG | O3 | 8 | Good | 36 | 39 PPB |
7:00 AM | FOS | NO2 | 1 | Good | 19 | 20 PPB |
7:00 AM | FOS | O3 | 8 | Good | 7 | 8 PPB |
7:00 AM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
7:00 AM | FTC | O3 | 8 | Good | 5 | 5 PPB |
7:00 AM | FTCF | PM10 | 24 | Good | 29 | 31 µg/m3 |
7:00 AM | FTCF | PM2.5 | 24 | Good | 39 | 7 µg/m3 |
7:00 AM | FTCW | O3 | 8 | Good | 21 | 23 PPB |
7:00 AM | GJPB | PM10 | 24 | Good | 27 | 29 µg/m3 |
7:00 AM | GJPB | PM2.5 | 24 | Moderate | 55 | 11 µg/m3 |
7:00 AM | GREH | PM10 | 24 | Good | 40 | 43 µg/m3 |
7:00 AM | GREH | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
7:00 AM | GRET | CO | 8 | Good | 2 | 0.2 PPM |
7:00 AM | GRET | O3 | 8 | Good | 7 | 8 PPB |
7:00 AM | HLD | O3 | 8 | Good | 31 | 33 PPB |
7:00 AM | I25DEN | CO | 8 | Good | 7 | 0.6 PPM |
7:00 AM | I25DEN | NO2 | 1 | Good | 37 | 39 PPB |
7:00 AM | I25DEN | PM10 | 24 | Good | 17 | 18 µg/m3 |
7:00 AM | I25DEN | PM2.5 | 24 | Good | 41 | 7 µg/m3 |
7:00 AM | I25GLO | NO2 | 1 | Good | 40 | 42 PPB |
7:00 AM | I25GLO | PM10 | 24 | Good | 31 | 33 µg/m3 |
7:00 AM | I25GLO | PM2.5 | 24 | Good | 47 | 8 µg/m3 |
7:00 AM | LAST | NO2 | 1 | Good | 24 | 25 PPB |
7:00 AM | LAST | O3 | 8 | Good | 15 | 16 PPB |
7:00 AM | LMB | PM10 | 24 | Good | 30 | 32 µg/m3 |
7:00 AM | LMB | PM2.5 | 24 | Good | 26 | 5 µg/m3 |
7:00 AM | LNGM | PM10 | 24 | Good | 47 | 51 µg/m3 |
7:00 AM | LNGM | PM2.5 | 24 | Moderate | 57 | 12 µg/m3 |
7:00 AM | MAN | O3 | 8 | Good | 44 | 47 PPB |
7:00 AM | NJH | PM10 | 24 | Good | 21 | 23 µg/m3 |
7:00 AM | NJH | PM2.5 | 24 | Good | 25 | 5 µg/m3 |
7:00 AM | NREL | O3 | 8 | Good | 42 | 45 PPB |
7:00 AM | PAG | PM10 | 24 | Good | 24 | 26 µg/m3 |
7:00 AM | PAL | O3 | 8 | Good | 24 | 26 PPB |
7:00 AM | PFS | PM10 | 24 | Good | 21 | 23 µg/m3 |
7:00 AM | PFS | PM2.5 | 24 | Good | 27 | 5 µg/m3 |
7:00 AM | PMS | PM2.5 | 24 | Moderate | 53 | 10 µg/m3 |
7:00 AM | PWES | O3 | 8 | Good | 24 | 26 PPB |
7:00 AM | RFN | NO2 | 1 | Good | 3 | 3 PPB |
7:00 AM | RFN | O3 | 8 | Good | 36 | 39 PPB |
7:00 AM | SSMB | PM10 | 24 | Good | 31 | 34 µg/m3 |
7:00 AM | TEL | PM10 | 24 | Good | 25 | 27 µg/m3 |
7:00 AM | TIM | NO2 | 1 | Good | 16 | 17 PPB |
7:00 AM | TIM | O3 | 8 | Good | 4 | 4 PPB |
7:00 AM | WBY | NO2 | 1 | Good | 35 | 37 PPB |
7:00 AM | WBY | NO2 | 1 | Good | 35 | 37 PPB |
7:00 AM | WBY | O3 | 8 | Good | 0 | 0 PPB |
7:00 AM | WBY | PM10 | 24 | Moderate | 59 | 72 µg/m3 |
7:00 AM | WBY | PM2.5 | 24 | Good | 50 | 9 µg/m3 |
7:00 AM | WBY | SO2 | 1 | Good | 1 | 1 PPB |
7:00 AM | WBY | SO2 | 1 | Good | 1 | 1 PPB |
6:00 AM | ACAD | O3 | 8 | Good | 29 | 31 PPB |
6:00 AM | ACC | PM10 | 24 | Good | 14 | 15 µg/m3 |
6:00 AM | ACC | PM2.5 | 24 | Good | 22 | 4 µg/m3 |
6:00 AM | ADB | PM10 | 24 | Moderate | 62 | 77 µg/m3 |
6:00 AM | ADB | PM2.5 | 24 | Moderate | 52 | 10 µg/m3 |
6:00 AM | ALA | PM10 | 24 | Good | 31 | 33 µg/m3 |
6:00 AM | ALA | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
6:00 AM | ASPN2 | PM10 | 24 | Moderate | 64 | 82 µg/m3 |
6:00 AM | ASPN2 | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
6:00 AM | AURE | O3 | 8 | Good | 33 | 36 PPB |
6:00 AM | BHWK | O3 | 8 | Good | 46 | 50 PPB |
6:00 AM | BOU | PM10 | 24 | Good | 17 | 18 µg/m3 |
6:00 AM | BOU | PM2.5 | 24 | Good | 18 | 3 µg/m3 |
6:00 AM | BOUR | O3 | 8 | Good | 25 | 27 PPB |
6:00 AM | CAMP | NO2 | 1 | Good | 37 | 39 PPB |
6:00 AM | CAMP | NO2 | 1 | Good | 37 | 39 PPB |
6:00 AM | CAMP | O3 | 8 | Good | 11 | 12 PPB |
6:00 AM | CAMP | PM10 | 24 | Good | 19 | 21 µg/m3 |
6:00 AM | CAMP | PM2.5 | 24 | Good | 33 | 6 µg/m3 |
6:00 AM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
6:00 AM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
6:00 AM | CAN | PM10 | 24 | Good | 9 | 10 µg/m3 |
6:00 AM | CASA | CO | 8 | Good | 3 | 0.3 PPM |
6:00 AM | CASA | NO2 | 1 | Good | 37 | 39 PPB |
6:00 AM | CASA | O3 | 8 | Good | 4 | 4 PPB |
6:00 AM | CASA | PM10 | 24 | Good | 23 | 25 µg/m3 |
6:00 AM | CASA | PM2.5 | 24 | Good | 24 | 4 µg/m3 |
6:00 AM | CASA | SO2 | 1 | Good | 1 | 1 PPB |
6:00 AM | CCOL | CO | 8 | Good | 3 | 0.3 PPM |
6:00 AM | CCOL | PM10 | 24 | Good | 23 | 25 µg/m3 |
6:00 AM | CCOL | PM2.5 | 24 | Good | 33 | 6 µg/m3 |
6:00 AM | CTZ | O3 | 8 | Good | 18 | 19 PPB |
6:00 AM | EVG | O3 | 8 | Good | 36 | 39 PPB |
6:00 AM | FOS | NO2 | 1 | Good | 20 | 21 PPB |
6:00 AM | FOS | O3 | 8 | Good | 7 | 8 PPB |
6:00 AM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
6:00 AM | FTC | O3 | 8 | Good | 6 | 6 PPB |
6:00 AM | FTCF | PM10 | 24 | Good | 28 | 30 µg/m3 |
6:00 AM | FTCF | PM2.5 | 24 | Good | 38 | 7 µg/m3 |
6:00 AM | FTCW | O3 | 8 | Good | 20 | 22 PPB |
6:00 AM | GJPB | PM10 | 24 | Good | 27 | 29 µg/m3 |
6:00 AM | GJPB | PM2.5 | 24 | Moderate | 55 | 11 µg/m3 |
6:00 AM | GREH | PM10 | 24 | Good | 40 | 43 µg/m3 |
6:00 AM | GREH | PM2.5 | 24 | Moderate | 53 | 10 µg/m3 |
6:00 AM | GRET | CO | 8 | Good | 2 | 0.2 PPM |
6:00 AM | GRET | O3 | 8 | Good | 8 | 9 PPB |
6:00 AM | HLD | O3 | 8 | Good | 32 | 35 PPB |
6:00 AM | I25DEN | CO | 8 | Good | 7 | 0.6 PPM |
6:00 AM | I25DEN | NO2 | 1 | Good | 38 | 40 PPB |
6:00 AM | I25DEN | PM10 | 24 | Good | 18 | 19 µg/m3 |
6:00 AM | I25DEN | PM2.5 | 24 | Good | 42 | 8 µg/m3 |
6:00 AM | I25GLO | NO2 | 1 | Good | 40 | 42 PPB |
6:00 AM | I25GLO | PM10 | 24 | Good | 31 | 33 µg/m3 |
6:00 AM | I25GLO | PM2.5 | 24 | Good | 47 | 9 µg/m3 |
6:00 AM | LAST | NO2 | 1 | Good | 7 | 7 PPB |
6:00 AM | LAST | O3 | 8 | Good | 17 | 18 PPB |
6:00 AM | LMB | PM10 | 24 | Good | 30 | 32 µg/m3 |
6:00 AM | LMB | PM2.5 | 24 | Good | 26 | 5 µg/m3 |
6:00 AM | LNGM | PM10 | 24 | Good | 46 | 50 µg/m3 |
6:00 AM | LNGM | PM2.5 | 24 | Moderate | 56 | 12 µg/m3 |
6:00 AM | MAN | O3 | 8 | Good | 44 | 47 PPB |
6:00 AM | NJH | PM10 | 24 | Good | 22 | 24 µg/m3 |
6:00 AM | NJH | PM2.5 | 24 | Good | 26 | 5 µg/m3 |
6:00 AM | NREL | O3 | 8 | Good | 43 | 46 PPB |
6:00 AM | PAG | PM10 | 24 | Good | 24 | 26 µg/m3 |
6:00 AM | PAL | O3 | 8 | Good | 25 | 27 PPB |
6:00 AM | PFS | PM10 | 24 | Good | 22 | 24 µg/m3 |
6:00 AM | PFS | PM2.5 | 24 | Good | 27 | 5 µg/m3 |
6:00 AM | PMS | PM2.5 | 24 | Moderate | 53 | 10 µg/m3 |
6:00 AM | PWES | O3 | 8 | Good | 24 | 26 PPB |
6:00 AM | RFN | NO2 | 1 | Good | 2 | 2 PPB |
6:00 AM | RFN | O3 | 8 | Good | 38 | 41 PPB |
6:00 AM | SSMB | PM10 | 24 | Good | 31 | 34 µg/m3 |
6:00 AM | TEL | PM10 | 24 | Good | 25 | 27 µg/m3 |
6:00 AM | TIM | NO2 | 1 | Good | 16 | 17 PPB |
6:00 AM | TIM | O3 | 8 | Good | 6 | 6 PPB |
6:00 AM | WBY | NO2 | 1 | Good | 36 | 38 PPB |
6:00 AM | WBY | NO2 | 1 | Good | 36 | 38 PPB |
6:00 AM | WBY | O3 | 8 | Good | 1 | 1 PPB |
6:00 AM | WBY | PM10 | 24 | Moderate | 60 | 74 µg/m3 |
6:00 AM | WBY | PM2.5 | 24 | Moderate | 51 | 9 µg/m3 |
6:00 AM | WBY | SO2 | 1 | Good | 1 | 1 PPB |
6:00 AM | WBY | SO2 | 1 | Good | 1 | 1 PPB |
5:00 AM | ACAD | O3 | 8 | Good | 27 | 29 PPB |
5:00 AM | ACC | PM10 | 24 | Good | 14 | 15 µg/m3 |
5:00 AM | ACC | PM2.5 | 24 | Good | 23 | 4 µg/m3 |
5:00 AM | ADB | PM10 | 24 | Moderate | 62 | 77 µg/m3 |
5:00 AM | ADB | PM2.5 | 24 | Moderate | 52 | 10 µg/m3 |
5:00 AM | ALA | PM10 | 24 | Good | 31 | 33 µg/m3 |
5:00 AM | ALA | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
5:00 AM | ASPN2 | PM10 | 24 | Moderate | 64 | 82 µg/m3 |
5:00 AM | ASPN2 | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
5:00 AM | AURE | O3 | 8 | Good | 33 | 36 PPB |
5:00 AM | BHWK | O3 | 8 | Good | 46 | 50 PPB |
5:00 AM | BOU | PM10 | 24 | Good | 18 | 19 µg/m3 |
5:00 AM | BOU | PM2.5 | 24 | Good | 19 | 3 µg/m3 |
5:00 AM | BOUR | O3 | 8 | Good | 29 | 31 PPB |
5:00 AM | CAMP | NO2 | 1 | Good | 38 | 40 PPB |
5:00 AM | CAMP | NO2 | 1 | Good | 38 | 40 PPB |
5:00 AM | CAMP | O3 | 8 | Good | 14 | 15 PPB |
5:00 AM | CAMP | PM10 | 24 | Good | 20 | 22 µg/m3 |
5:00 AM | CAMP | PM2.5 | 24 | Good | 33 | 6 µg/m3 |
5:00 AM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
5:00 AM | CAMP | SO2 | 1 | Good | 1 | 1 PPB |
5:00 AM | CAN | PM10 | 24 | Good | 9 | 10 µg/m3 |
5:00 AM | CASA | CO | 8 | Good | 3 | 0.3 PPM |
5:00 AM | CASA | NO2 | 1 | Good | 38 | 40 PPB |
5:00 AM | CASA | O3 | 8 | Good | 8 | 9 PPB |
5:00 AM | CASA | PM10 | 24 | Good | 24 | 26 µg/m3 |
5:00 AM | CASA | PM2.5 | 24 | Good | 24 | 4 µg/m3 |
5:00 AM | CASA | SO2 | 1 | Good | 1 | 1 PPB |
5:00 AM | CCOL | CO | 8 | Good | 3 | 0.3 PPM |
5:00 AM | CCOL | PM10 | 24 | Good | 23 | 25 µg/m3 |
5:00 AM | CCOL | PM2.5 | 24 | Good | 33 | 6 µg/m3 |
5:00 AM | CTZ | O3 | 8 | Good | 17 | 18 PPB |
5:00 AM | EVG | O3 | 8 | Good | 36 | 39 PPB |
5:00 AM | FOS | NO2 | 1 | Good | 20 | 21 PPB |
5:00 AM | FOS | O3 | 8 | Good | 8 | 9 PPB |
5:00 AM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
5:00 AM | FTC | O3 | 8 | Good | 6 | 6 PPB |
5:00 AM | FTCF | PM10 | 24 | Good | 27 | 29 µg/m3 |
5:00 AM | FTCF | PM2.5 | 24 | Good | 36 | 6 µg/m3 |
5:00 AM | FTCW | O3 | 8 | Good | 22 | 24 PPB |
5:00 AM | GJPB | PM10 | 24 | Good | 27 | 29 µg/m3 |
5:00 AM | GJPB | PM2.5 | 24 | Moderate | 55 | 11 µg/m3 |
5:00 AM | GREH | PM10 | 24 | Good | 39 | 42 µg/m3 |
5:00 AM | GREH | PM2.5 | 24 | Moderate | 53 | 10 µg/m3 |
5:00 AM | GRET | CO | 8 | Good | 2 | 0.2 PPM |
5:00 AM | GRET | O3 | 8 | Good | 7 | 8 PPB |
5:00 AM | HLD | O3 | 8 | Good | 32 | 35 PPB |
5:00 AM | I25DEN | CO | 8 | Good | 7 | 0.6 PPM |
5:00 AM | I25DEN | NO2 | 1 | Good | 37 | 39 PPB |
5:00 AM | I25DEN | PM10 | 24 | Good | 18 | 19 µg/m3 |
5:00 AM | I25DEN | PM2.5 | 24 | Good | 42 | 8 µg/m3 |
5:00 AM | I25GLO | NO2 | 1 | Good | 47 | 50 PPB |
5:00 AM | I25GLO | PM10 | 24 | Good | 31 | 34 µg/m3 |
5:00 AM | I25GLO | PM2.5 | 24 | Good | 47 | 9 µg/m3 |
5:00 AM | LAST | NO2 | 1 | Good | 8 | 9 PPB |
5:00 AM | LAST | O3 | 8 | Good | 17 | 18 PPB |
5:00 AM | LMB | PM10 | 24 | Good | 31 | 33 µg/m3 |
5:00 AM | LMB | PM2.5 | 24 | Good | 26 | 5 µg/m3 |
5:00 AM | LNGM | PM10 | 24 | Good | 45 | 49 µg/m3 |
5:00 AM | LNGM | PM2.5 | 24 | Moderate | 55 | 12 µg/m3 |
5:00 AM | MAN | O3 | 8 | Good | 44 | 48 PPB |
5:00 AM | NJH | PM10 | 24 | Good | 22 | 24 µg/m3 |
5:00 AM | NJH | PM2.5 | 24 | Good | 27 | 5 µg/m3 |
5:00 AM | NREL | O3 | 8 | Good | 44 | 48 PPB |
5:00 AM | PAG | PM10 | 24 | Good | 24 | 26 µg/m3 |
5:00 AM | PAL | O3 | 8 | Good | 26 | 28 PPB |
5:00 AM | PFS | PM10 | 24 | Good | 22 | 24 µg/m3 |
5:00 AM | PFS | PM2.5 | 24 | Good | 26 | 5 µg/m3 |
5:00 AM | PMS | PM2.5 | 24 | Moderate | 53 | 10 µg/m3 |
5:00 AM | PWES | O3 | 8 | Good | 23 | 25 PPB |
5:00 AM | RFN | NO2 | 1 | Good | 3 | 3 PPB |
5:00 AM | RFN | O3 | 8 | Good | 39 | 42 PPB |
5:00 AM | SSMB | PM10 | 24 | Good | 31 | 34 µg/m3 |
5:00 AM | TEL | PM10 | 24 | Good | 25 | 27 µg/m3 |
5:00 AM | TIM | NO2 | 1 | Good | 22 | 23 PPB |
5:00 AM | TIM | O3 | 8 | Good | 6 | 7 PPB |
5:00 AM | WBY | NO2 | 1 | Good | 37 | 39 PPB |
5:00 AM | WBY | NO2 | 1 | Good | 37 | 39 PPB |
5:00 AM | WBY | O3 | 8 | Good | 1 | 1 PPB |
5:00 AM | WBY | PM10 | 24 | Moderate | 61 | 76 µg/m3 |
5:00 AM | WBY | PM2.5 | 24 | Moderate | 51 | 9 µg/m3 |
5:00 AM | WBY | SO2 | 1 | Good | 1 | 1 PPB |
5:00 AM | WBY | SO2 | 1 | Good | 1 | 1 PPB |
4:00 AM | ACAD | O3 | 8 | Good | 25 | 27 PPB |
4:00 AM | ACC | PM10 | 24 | Good | 15 | 16 µg/m3 |
4:00 AM | ACC | PM2.5 | 24 | Good | 24 | 4 µg/m3 |
4:00 AM | ADB | PM10 | 24 | Moderate | 63 | 79 µg/m3 |
4:00 AM | ADB | PM2.5 | 24 | Moderate | 52 | 10 µg/m3 |
4:00 AM | ALA | PM10 | 24 | Good | 31 | 33 µg/m3 |
4:00 AM | ALA | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
4:00 AM | ASPN2 | PM10 | 24 | Moderate | 64 | 82 µg/m3 |
4:00 AM | ASPN2 | PM2.5 | 24 | Moderate | 54 | 11 µg/m3 |
4:00 AM | AURE | O3 | 8 | Good | 33 | 36 PPB |
4:00 AM | BHWK | O3 | 8 | Good | 46 | 50 PPB |
4:00 AM | BOU | PM10 | 24 | Good | 18 | 19 µg/m3 |
4:00 AM | BOU | PM2.5 | 24 | Good | 19 | 3 µg/m3 |
4:00 AM | BOUR | O3 | 8 | Good | 32 | 35 PPB |
4:00 AM | CAMP | NO2 | 1 | Good | 33 | 35 PPB |
4:00 AM | CAMP | NO2 | 1 | Good | 33 | 35 PPB |
4:00 AM | CAMP | O3 | 8 | Good | 15 | 16 PPB |
4:00 AM | CAMP | PM10 | 24 | Good | 20 | 22 µg/m3 |
4:00 AM | CAMP | PM2.5 | 24 | Good | 34 | 6 µg/m3 |
4:00 AM | CAN | PM10 | 24 | Good | 10 | 11 µg/m3 |
4:00 AM | CASA | CO | 8 | Good | 3 | 0.3 PPM |
4:00 AM | CASA | NO2 | 1 | Good | 37 | 39 PPB |
4:00 AM | CASA | O3 | 8 | Good | 11 | 12 PPB |
4:00 AM | CASA | PM10 | 24 | Good | 24 | 26 µg/m3 |
4:00 AM | CASA | PM2.5 | 24 | Good | 24 | 4 µg/m3 |
4:00 AM | CASA | SO2 | 1 | Good | 1 | 1 PPB |
4:00 AM | CCOL | CO | 8 | Good | 3 | 0.3 PPM |
4:00 AM | CCOL | PM10 | 24 | Good | 23 | 25 µg/m3 |
4:00 AM | CCOL | PM2.5 | 24 | Good | 33 | 6 µg/m3 |
4:00 AM | CTZ | O3 | 8 | Good | 15 | 16 PPB |
4:00 AM | EVG | O3 | 8 | Good | 36 | 39 PPB |
4:00 AM | FOS | NO2 | 1 | Good | 13 | 14 PPB |
4:00 AM | FOS | O3 | 8 | Good | 10 | 11 PPB |
